| BONY FRAME WORK | Massive and heart shaped | Less massive, rounded |
| PELVIC INLET | Deep and narrow | Shallow and wide |
| ILIUM | Less expanded, hence walls are not splayed | More expanded, hence walls are splayed |
| ILIAC FOSSA | Shallow | Deep |
| ASIS | Not widely separated | Widely separated |
| PUBIC ARCH | Narrow, V shaped, angle less than 70,less distance between ischia | Wide, U shaped, angle greater than 90, more distance ischia |
| ISCHIAL TUBEROSITY | Inverted | Everted |
| OBTURATOR FORAMEN | Ovoid with base upward | Triangular with apex forward |
| GREATER SCIATIC NOTCH | Narrow, deep, angle less than 90 | Wide,shallow, angle greater than 90 |
| PREAURICULAR SULCUS | Narrow,shallow, without marked edges | Broad,deep, in parous women |
| SACRUM | Long,narrow,has greater than 5 segments,well marked promontory | Wide,short,has 5 segments,promontory less marked |
| CURVE OF SACRUM | Equal over entire length, S-index less than 112 | Straight in first 3 segments, the curve being confined to a point below the centre of 3rd sacral vertebra (J-shape) |
| ISCHIOPUBIC INDEX | 73-94 | 91-150 |
| ARTICULAR SURFACE OF SACRUM EXTENDS TO | 2.5-3 Vertebral bodies | 2-2.5 vertebral bodies |
| ACETABULUM | Wider and deeper | Narrow and shallow |
Showing posts with label Differences between male and female pelvis. Show all posts
Showing posts with label Differences between male and female pelvis. Show all posts
Wednesday, February 24, 2010
24 - Differences between Male and Female pelvis
Subscribe to:
Posts (Atom)